Copper Charges

date Price
Oktober 01, 2024 1.020,39 EUR
September 30, 2024 1.020,39 EUR
September 27, 2024 1.032,49 EUR
September 26, 2024 1.031,84 EUR
September 25, 2024 1.006,16 EUR
September 24, 2024 1.010,50 EUR
September 23, 2024 984,45 EUR
September 20, 2024 987,41 EUR
September 19, 2024 988,78 EUR
September 18, 2024 980,29 EUR
September 17, 2024 974,45 EUR
September 16, 2024 973,16 EUR
September 13, 2024 972,78 EUR
September 12, 2024 959,48 EUR
September 11, 2024 953,62 EUR
September 10, 2024 957,84 EUR
September 09, 2024 954,77 EUR
September 06, 2024 946,18 EUR
September 05, 2024 946,18 EUR
September 04, 2024 941,74 EUR
September 03, 2024 945,25 EUR
August 30, 2024 976,68 EUR
August 29, 2024 965,78 EUR
August 28, 2024 965,47 EUR
August 27, 2024 972,89 EUR
August 26, 2024 959,43 EUR
August 23, 2024 959,43 EUR
August 22, 2024 956,92 EUR
August 21, 2024 966,39 EUR
August 16, 2024 951,44 EUR
August 15, 2024 951,44 EUR
August 14, 2024 951,44 EUR
August 13, 2024 951,86 EUR
August 12, 2024 954,18 EUR
August 09, 2024 950,46 EUR
August 08, 2024 933,67 EUR
August 07, 2024 937,92 EUR
August 06, 2024 941,58 EUR
August 05, 2024 928,51 EUR
August 02, 2024 975,11 EUR
August 01, 2024 980,51 EUR
July 31, 2024 979,05 EUR
July 29, 2024 969,04 EUR
July 25, 2024 967,69 EUR
July 24, 2024 977,86 EUR
July 23, 2024 980,20 EUR
July 22, 2024 985,30 EUR
July 19, 2024 993,44 EUR
July 18, 2024 1.002,90 EUR
July 17, 2024 1.021,01 EUR
July 16, 2024 1.027,43 EUR
July 15, 2024 1.038,42 EUR
July 12, 2024 1.039,50 EUR
July 11, 2024 1.044,52 EUR
July 10, 2024 1.048,75 EUR
July 09, 2024 1.054,36 EUR
July 08, 2024 1.058,46 EUR
July 05, 2024 1.059,62 EUR
July 03, 2024 1.046,75 EUR
July 02, 2024 1.042,26 EUR
July 01, 2024 1.036,90 EUR
June 28, 2024 1.037,93 EUR
June 27, 2024 1.032,44 EUR
June 26, 2024 1.032,57 EUR
June 25, 2024 1.037,97 EUR
June 20, 2024 1.053,12 EUR
June 19, 2024 1.050,54 EUR
June 18, 2024 1.030,90 EUR
June 17, 2024 1.036,50 EUR
June 14, 2024 1.055,25 EUR
June 13, 2024 1.055,25 EUR
June 12, 2024 1.053,74 EUR
June 11, 2024 1.044,14 EUR
June 10, 2024 1.054,35 EUR
June 07, 2024 1.054,97 EUR
June 06, 2024 1.067,31 EUR
June 05, 2024 1.050,93 EUR
June 04, 2024 1.060,45 EUR
June 03, 2024 1.075,00 EUR
May 31, 2024 1.080,46 EUR
May 29, 2024 1.105,31 EUR
May 28, 2024 1.105,40 EUR
May 27, 2024 1.102,30 EUR
May 24, 2024 1.104,85 EUR
May 23, 2024 1.104,85 EUR
May 22, 2024 1.123,07 EUR
May 21, 2024 1.151,38 EUR
May 17, 2024 1.160,41 EUR
May 16, 2024 1.105,00 EUR
May 15, 2024 1.100,19 EUR
May 14, 2024 1.089,01 EUR
May 13, 2024 1.082,56 EUR
May 10, 2024 1.076,89 EUR
May 08, 2024 1.063,07 EUR
May 07, 2024 1.068,54 EUR
May 06, 2024 1.059,42 EUR
May 02, 2024 1.055,89 EUR
April 29, 2024 1.082,70 EUR
April 26, 2024 1.075,62 EUR
April 16, 2024 1.032,66 EUR
April 11, 2024 1.010,89 EUR
April 08, 2024 1008,16 EUR
April 05, 2024 996,75 EUR
April 03, 2024 974,75 EUR
April 02, 2024 976,38 EUR
March 22, 2024 951,70 EUR
March 15, 2024 962,98 EUR
March 14, 2024 947,83 EUR
March 13, 2024 941,00 EUR
March 11, 2024 921,05 EUR
March 01, 2024 917,96 EUR
February 29, 2024 916,22 EUR
February 26, 2024 912,79 EUR
February 22, 2024 924,42 EUR
Febraury 21, 2024 926,81 EUR
February 20, 2024 916,61 EUR
February 19, 2024 918,50 EUR
February 16, 2024 899,46 EUR
Fabruary 15, 2024 899,46 EUR
February 14, 2024 900,61 EUR
February 12, 2024 903,38 EUR
February 08, 2024 903,38 EUR
February 05, 2024 916,67 EUR
February 01, 2024 927,98 EUR
January 30, 2024 921,99 EUR
January 29, 2024 919,92 EUR
January 24, 2024 917,85 EUR
January 19, 2024 898,95 EUR
January 18, 2024 892,32 EUR
January 11, 2024 897,82 EUR
January 10, 2024 896,37 EUR
January 09, 2024 898,41 EUR
December 20, 2023 912,60 EUR
December 19, 2023 912,60 EUR
December 18, 2023 912,60 EUR
December 15, 2023 915,00 EUR
December 13, 2023 901,55 EUR
December 12, 2023 907,02 EUR
December 05, 2023 904,40 EUR
December 04, 2023 915,71 EUR
December 01, 2023 918,94 EUR
November 30, 2023 902,57 EUR
November 28, 2023 895,20 EUR
November 27, 2023 895,58 EUR
November 22, 2023 893,80 EUR
November 21, 2023 893,80 EUR
November 20, 2023 893,80 EUR
November 17, 2023 888,60 EUR
November 16, 2023 892,66 EUR
November 15, 2023 891,32 EUR
November 14, 2023 894,05 EUR
November 13, 2023 891,23 EUR
November 10, 2023 889,63 EUR
November 09, 2023 891,46 EUR
November 08, 2023 899,12 EUR
November 07, 2023 896,18 EUR
November 06, 2023 897,71 EUR
November 02, 2023 897,21 EUR
November 01, 2023 905,06 EUR
October 27, 2023 897,24 EUR
October 26, 2023 892,45 EUR
October 25, 2023 892,45 EUR
October 24, 2023 882,62 EUR
October 20, 2023 883,78 EUR
October 19, 2023 892,86 EUR
October 18, 2023 893,68 EUR
October 16, 2023 892,75 EUR
October 13, 2023 890,76 EUR
October 12, 2023 893,59 EUR
October 11, 2023 889,63 EUR
October 09, 2023 903,27 EUR
October 05, 2023 882,74 EUR
September 28, 2023 912,12 EUR
September 27, 2023 902,50 EUR
September 26, 2023 902,52 EUR
September 25, 2023 904,13 EUR
September 22, 2023 911,90 EUR
September 21, 2023 903,10 EUR
September 20, 2023 915,50 EUR
September 19, 2023 910,51 EUR
September 08, 2023 910,39 EUR
August 31, 2023 910,04 EUR
August 30, 2023 912,64 EUR
August 29, 2023 916,89 EUR
August 28, 2023 917,71 EUR
August 25, 2023 912,00 EUR
August 24, 2023 912,00 EUR
August 23, 2023 916,55 EUR
August 22, 2023 906,90 EUR
August 21, 2023 894,74 EUR
August 18, 2023 883,64 EUR
August 17, 2023 883,64 EUR
August 16, 2023 881,91 EUR
August 15, 2023 881,91 EUR
August 14, 2023 887,89 EUR
August 11, 2023 887,89 EUR
August 10, 2023 904,29 EUR
August 09, 2023 905,27 EUR
August 08, 2023 895,72 EUR
August 07, 2023 914,29 EUR
August 04, 2023 913,37 EUR
August 03, 2023 919,38 EUR
August 02, 2023 937,00 EUR
August 01, 2023 937,00 EUR
July 31, 2023 924,37 EUR
July 28, 2023 921,56 EUR
July 27, 2023 909,70 EUR
July 26, 2023 911,46 EUR
July 25, 2023 918,78 EUR
July 24, 2023 898,54 EUR
July 21, 2023 896,09 EUR
July 19, 2023 881,99 EUR
July 18, 2023 884,40 EUR
July 17, 2023 890,67 EUR
July 14, 2023 909,97 EUR
July 13, 2023 898,80 EUR
July 12, 2023 898,80 EUR
July 11, 2023 901,84 EUR
July 10, 2023 895,67 EUR
July 07, 2023 902,37 EUR
July 06, 2023 899,83 EUR
July 05, 2023 898,31 EUR
July 04, 2023 906,54 EUR
July 03, 2023 907,03 EUR
June 30, 2023 896,23 EUR
June 29, 2023 884,99 EUR
June 28, 2023 895,01 EUR
June 27, 2023 904,51 EUR
June 26, 2023 913,67 EUR
June 23, 2023 922,42 EUR
June 22, 2023 930,88 EUR
June 21, 2023 918,37 EUR
June 20, 2023 925,49 EUR
June 19, 2023 923,87 EUR
June 16, 2023 922,45 EUR
June 15, 2023 926,17 EUR
June 14, 2023 925,13 EUR
June 13, 2023 922,40 EUR
June 12, 2023 911,43 EUR
June 09, 2023 918,68 EUR
June 08, 2023 909,22 EUR
June 07, 2023 921,06 EUR
June 06, 2023 921,06 EUR
June 05, 2023 915,29 EUR
June 01, 2023 908,42 EUR
May 31, 2023 890,91 EUR
May 30, 2023 896,32 EUR
May 26, 2023 891,63 EUR
May 25, 2023 876,98 EUR
May 24, 2023 871,95 EUR
May 23, 2023 877,73 EUR
May 22, 2023 887,18 EUR
May 19, 2023 901,09 EUR
May 17, 2023 895,53 EUR
May 16, 2023 880,20 EUR
May 15, 2023 901,98 EUR
May 12, 2023 896,08 EUR
May 11, 2023 895,63 EUR
May 10, 2023 914,31 EUR
May 09, 2023 924,38 EUR
May 08, 2023 911,30 EUR
May 05, 2023 911,30 EUR
May 04, 2023 911,06 EUR
May 03, 2023 908,59 EUR
May 02, 2023 923,06 EUR
April 28, 2023 922,36 EUR
April 26, 2023 917,26 EUR
April 25, 2023 913,90 EUR
April 24, 2023 938,97 EUR
April 21, 2023 945,94 EUR
April 20, 2023 954,08 EUR
April 19, 2023 956,05 EUR
April 18, 2023 962,07 EUR
April 17, 2023 963,09 EUR
April 14, 2023 966,04 EUR
April 13, 2023 961,88 EUR
April 05, 2023 945,84 EUR
April 04, 2023 964,46 EUR
April 03, 2023 969,88 EUR
March 31, 2023 967,65 EUR
March 30, 2023 976,94 EUR
March 29, 2023 980,41 EUR
March 28, 2023 970,62 EUR
March 27, 2023 970,08 EUR
March 24, 2023 977,27 EUR
March 23, 2023 956,33 EUR
March 22, 2023 969,65 EUR
March 21, 2023 964,04 EUR
March 20, 2023 955,84 EUR
March 17, 2023 957,20 EUR
March 16, 2023 951,64 EUR
March 15, 2023 953,35 EUR
March 13, 2023 953,90 EUR
March 10, 2023 973,67 EUR
March 09, 2023 982,29 EUR
March 08, 2023 983,59 EUR
March 07, 2023 973,89 EUR
March 06, 2023 975,89 EUR
March 03, 2023 991,40 EUR
March 02, 2023 987,03 EUR
March 01, 2023 997,01 EUR
February 28, 2023 980,70 EUR
February 27, 2023 976,51 EUR
February 24, 2023 981,55 EUR
February 23, 2023 1003,08 EUR
February 22, 2023 1006,16 EUR
February 21, 2023 1003,26 EUR
February 20, 2023 993,15 EUR
February 17, 2023 983,19 EUR
February 16, 2023 978,65 EUR
February 15, 2023 971,59 EUR
February 14, 2023 976,92 EUR
February 13, 2023 980,95 EUR
February 10, 2023 973,75 EUR
February 09, 2023 968,07 EUR
February 08, 2023 976,49 EUR
February 07, 2023 964,77 EUR
February 06, 2023 961,47 EUR
February 03, 2023 964,49 EUR
February 02, 2023 965,35 EUR
February 01, 2023 979,44 EUR
January 31, 2023 975,18 EUR
January 27, 2023 998,69 EUR
January 25, 2023 989,23 EUR
January 24, 2023 995,57 EUR
January 23, 2023 997,83 EUR
January 20, 2023 991,74 EUR
January 19, 2023 988,33 EUR
January 18, 2023 1011,67 EUR
January 17, 2023 976,87 EUR
January 16, 2023 983,32 EUR
January 13, 2023 979,72 EUR
January 12, 2023 980,51 EUR
January 10, 2023 953,55 EUR
January 09, 2023 951,66 EUR
January 04, 2023 906,25 EUR
December 21, 2022 916,52 EUR
December 20, 2022 915,31 EUR
December 19, 2022 918,87 EUR
December 16, 2022 907,51 EUR
December 14, 2022 924,19 EUR
December 13, 2022 928,89 EUR
December 12, 2022 927,39 EUR
December 09, 2022 939,64 EUR
December 08, 2022 947,73 EUR
December 07, 2022 925,34 EUR
December 06, 2022 928,42 EUR
December 05, 2022 931,12 EUR
December 02, 2022 925,78 EUR
November 29, 2022 908,16 EUR
November 28, 2022 892,41 EUR
November 25, 2022 911,17 EUR
November 24, 2022 907,87 EUR
November 23, 2022 904,87 EUR
November 22, 2022 913,00 EUR
November 21, 2022 905,40 EUR
November 18, 2022 910,40 EUR
November 17, 2022 924,65 EUR
November 15, 2022 937,35 EUR
November 14, 2022 944,88 EUR
November 11, 2022 956,37 EUR
November 10, 2022 949,36 EUR
November 09, 2022 936,80 EUR
November 07, 2022 934,12 EUR
November 03, 2022 914,06 EUR
November 02, 2022 914,06 EUR
November 01, 2022 915,28 EUR
October 31, 2022 893,87 EUR
October 27, 2022 909,18 EUR
October 26, 2022 909,97 EUR
October 25, 2022 898,90 EUR
October 24, 2022 915,71 EUR
October 17, 2022 893,85 EUR
October 16, 2022 902,22 EUR
October 15, 2022 930,26 EUR
October 14, 2022 929,45 EUR
October 13, 2022 923,25 EUR
October 12, 2022 923,25 EUR
October 11, 2022 917,83 EUR
October 10, 2022 927,68 EUR
October 07, 2022 910,26 EUR
October 06, 2022 921,90 EUR
October 05, 2022 909,33 EUR
October 04, 2022 903,36 EUR
September 30, 2022 925,68 EUR
September 27, 2022 912,59 EUR
September 26, 2022 910,17 EUR
September 22, 2022 929,72 EUR
September 21, 2022 920,53 EUR
September 20, 2022 916,47 EUR
September 17, 2022 914,31 EUR
September 16, 2022 917,61 EUR
September 15, 2022 917,83 EUR
September 14, 2022 923,52 EUR
September 13, 2022 946,11 EUR
September 12, 2022 927,24 EUR
September 09, 2022 932,36 EUR
September 08, 2022 925,34 EUR
September 07, 2022 918,85 EUR
September 06, 2022 912,61 EUR
September 05, 2022 907,27 EUR
September 02, 2022 893,52 EUR
September 01, 2022 904,83 EUR
August 31, 2022 907,20 EUR
August 30, 2022 925,65 EUR
August 29, 2022 972,34 EUR
August 26, 2022 972,34 EUR
August 25, 2022 956,64 EUR
August 24, 2022 947,67 EUR
August 23, 2022 955,41 EUR
August 22, 2022 942,01 EUR
August 19, 2022 938,67 EUR
August 18, 2022 923,65 EUR
August 17, 2022 917,77 EUR
August 16, 2022 925,16 EUR
August 15, 2022 905,63 EUR
August 10, 2022 911,93 EUR
August 09, 2022 914,55 EUR
August 08, 2022 902,04 EUR
August 05, 2022 898,71 EUR
August 04, 2022 883,48 EUR
August 03, 2022 896,66 EUR
August 02, 2022 898,35 EUR
August 01, 2022 909,41 EUR
July 29, 2022 897,41 EUR
July 28, 2022 896,00 EUR
July 27, 2022 875,85 EUR
July 26, 2022 881,65 EUR
July 25, 2022 858,22 EUR
July 22, 2022 854,49 EUR
July 21, 2022 838,86 EUR
July 20, 2022 853,48 EUR
July 19, 2022 838,66 EUR
July 18, 2022 852,01 EUR
July 15, 2022 824,45 EUR
July 14, 2022 851,80 EUR
July 13, 2022 852,38 EUR
July 12, 2022 865,91 EUR
July 11, 2022 888,98 EUR
July 08, 2022 901,27 EUR
July 07, 2022 902,82 EUR
July 06, 2022 869,78 EUR
July 05, 2022 890,97 EUR
July 04, 2022 901,40 EUR
July 01, 2022 896,71 EUR
June 28, 2022 939,78 EUR
June 27, 2022 924,55 EUR
June 24, 2022 921,33 EUR
June 23, 2022 953,08 EUR
June 22, 2022 968,06 EUR
June 21, 2022 992,68 EUR
June 20, 2022 981,86 EUR
June 17, 2022 1.008,57 EUR
June 15, 2022 1.027,81 EUR
June 14, 2022 1.029,40 EUR
June 13, 2022 1.032,35 EUR
June 10, 2022 1.045,59 EUR
June 09, 2022 1.039,92 EUR
June 08, 2022 1.045,63 EUR
June 07, 2022 1.044,75 EUR
June 03, 2022 1.048,37 EUR
June 02, 2022 1.024,41 EUR
June 01, 2022 1.024,41 EUR
May 31, 2022 1.028,65 EUR
May 30, 2022 1.025,32 EUR
May 27, 2022 1.017,25 EUR
May 24, 2022 1.024,36 EUR
May 23, 2022 1.033,77 EUR
May 20, 2022 1.039,91 EUR
May 19, 2022 1.025,24 EUR
May 18, 2022 1.023,68 EUR
May 17, 2022 1.034,08 EUR
May 16, 2022 1.033,04 EUR
May 11, 2022 1.030,71 EUR
May 10, 2022 1.028,34 EUR
May 09, 2022 1.009,15 EUR
May 06, 2022 1.035,26 EUR
May 05, 2022 1.048,44 EUR
May 04, 2022 1.043,48 EUR
May 03, 2022 1.046,37 EUR
May 02, 2022 1.077,62 EUR
April 29, 2022 1.077,62 EUR
April 28, 2022 1.082,30 EUR
April 27, 2022 1.082,75 EUR
April 26, 2022 1.074,28 EUR
April 25, 2022 1.067,37 EUR
April 22, 2022 1.091,71 EUR
April 21, 2022 1.089,73 EUR
April 20, 2022 1.089,41 EUR
April 19, 2022 1.109,49 EUR
April 14, 2022 1.091,66 EUR
April 13, 2022 1.096,69 EUR
April 12, 2022 1.084,75 EUR
April 11, 2022 1.084,18 EUR
April 08, 2022 1.103,51 EUR
April 07, 2022 1.088,83 EUR
April 05, 2022 1.096,93 EUR
April 04, 2022 1.081,39 EUR
April 01, 2022 1.071,03 EUR
March 31, 2022 1.075,00 EUR
March 30, 2022 1.076,71 EUR
March 29, 2022 1.078,09 EUR
March 28, 2022 1.077,50 EUR
March 25, 2022 1.078,69 EUR
March 24, 2022 1.094,96 EUR
March 23, 2022 1.083,59 EUR
March 21, 2022 1.065,37 EUR
March 18, 2022 1.074,10 EUR
March 17, 2022 1.063,54 EUR
March 16, 2022 1.062,35 EUR
March 15, 2022 1.034,94 EUR
March 14, 2022 1.043,77 EUR
March 11, 2022 1.067,18 EUR
March 09, 2022 1.058,17 EUR
March 08, 2022 1.077,61 EUR
March 07, 2022 1.134,89 EUR
March 04, 2022 1.103,56 EUR
March 03, 2022 1.090,43 EUR
March 02, 2022 1.066,09 EUR
March 01, 2022 1.034,28 EUR
February 28, 2022 1.030,73 EUR
February 25, 2022 1.023,11 EUR
February 24, 2022 1.034,05 EUR
February 23, 2022 1.021,10 EUR
February 22, 2022 1.021,43 EUR
February 21, 2022 1.017,06 EUR
February 18, 2022 1.020,21 EUR
February 16, 2022 1.022,55 EUR
February 15, 2022 1.022,36 EUR
February 14, 2022 1.010,19 EUR
February 11, 2022 1.018,46 EUR
February 10, 2022 1.033,02 EUR
February 09, 2022 1.000,82 EUR
February 08, 2022 990,85 EUR
February 07, 2022 996,25 EUR
February 04, 2022 997,59 EUR
February 03, 2022 1.004,16 EUR
February 02, 2022 1.010,53 EUR
February 01, 2022 998,72 EUR
January 31, 2022 999,98 EUR
January 28, 2022 1.008,20 EUR
January 27, 2022 1.024,43 EUR
January 26, 2022 1.022,59 EUR
January 25, 2022 1.002,17 EUR
January 24, 2022 1.004,94 EUR
January 21, 2022 1.017,71 EUR
January 20, 2022 1.013,44 EUR
January 19, 2022 1.001,91 EUR
January 18, 2022 988,70 EUR
January 17, 2022 984,24 EUR
January 14, 2022 1.001,85 EUR
January 13, 2022 1.007,51 EUR
January 12, 2022 1.013,34 EUR
January 11, 2022 988,84 EUR
January 10, 2022 990,55 EUR
January 07, 2022 987,12 EUR
January 06, 2022 981,07 EUR
January 05, 2022 1.002,13 EUR
January 04, 2022 993,64 EUR
December 31, 2021 992,15 EUR
December 21, 2021 978,50 EUR
December 20, 2021 969,51 EUR
December 17, 2021 975,31 EUR
December 16, 2021 974,10 EUR
December 15, 2021 958,95 EUR
December 14, 2021 973,64 EUR
December 13, 2021 977,84 EUR
December 10, 2021 981,94 EUR
December 09, 2021 982,62 EUR
December 08, 2021 982,12 EUR
December 07, 2021 994,12 EUR
December 06, 2021 979,11 EUR
December 03, 2021 977,52 EUR
December 02, 2021 974,34 EUR
December 01, 2021 981,56 EUR
November 30, 2021 981,42 EUR
November 29, 2021 1.001,67 EUR
November 26, 2021 989,12 EUR
November 25, 2021 1.024,94 EUR
November 24, 2021 1.017,77 EUR
November 23, 2021 1.012,41 EUR
November 22, 2021 1.000,21 EUR
November 19, 2021 991,22 EUR
November 18, 2021 967,68 EUR
November 17, 2021 973,84 EUR
November 16, 2021 988,00 EUR
November 15, 2021 996,80 EUR
November 12, 2021 997,23 EUR
November 11, 2021 995,52 EUR
November 10, 2021 981,98 EUR
November 09, 2021 1.000,54 EUR
November 08, 2021 989,22 EUR
November 05, 2021 980,44 EUR
November 04, 2021 981,09 EUR
November 03, 2021 982,84 EUR
November 02, 2021 980,39 EUR
November 01, 2021 988,12 EUR
October 29, 2021 989,92 EUR
October 28, 2021 985,29 EUR
October 27, 2021 983,56 EUR
October 26, 2021 995,43 EUR
October 25, 2021 1.002,07 EUR
October 21, 2021 999,12 EUR
October 18, 2021 1.045,25 EUR
October 15, 2021 1049,73 EUR
October 14, 2021 994,93 EUR
October 13, 2021 969,19 EUR
October 12, 2021 962,79 EUR
October 11, 2021 956,20 EUR
October 08, 2021 930,48 EUR
October 07, 2021 923,73 EUR
October 06, 2021 918,14 EUR
October 05, 2021 913,06 EUR
October 04, 2021 926,88 EUR
October 01, 2021 915,15 EUR
September 27, 2021 929,20 EUR
September 24, 2021 921,22 EUR
September 23, 2021 919,01 EUR
September 22, 2021 918,44 EUR
September 21, 2021 903,28 EUR
September 20, 2021 909,89 EUR
September 17, 2021 930,57 EUR
September 16, 2021 927,80 EUR
September 15, 2021 932,66 EUR
September 14, 2021 926,02 EUR
September 13, 2021 949,17 EUR
September 10, 2021 934,17 EUR
September 09, 2021 919,24 EUR
September 08, 2021 911,30 EUR
September 07, 2021 914,60 EUR
September 06, 2021 921,57 EUR
September 03, 2021 916,99 EUR
September 02, 2021 917,53 EUR
September 01, 2021 916,97 EUR
August 31, 2021 928,89 EUR
August 30, 2021 924,60 EUR
August 27, 2021 924,60 EUR
August 26, 2021 921,43 EUR
August 25, 2021 928,87 EUR
August 24, 2021 923,37 EUR
August 23, 2021 917,39 EUR
August 20, 2021 891,91 EUR
August 19, 2021 875,85 EUR
August 18, 2021 908,92 EUR
August 17, 2021 924,10 EUR
August 16, 2021 926,49 EUR
August 13, 2021 932,03 EUR
August 12, 2021 941,06 EUR
August 11, 2021 934,60 EUR
August 10, 2021 933,10 EUR
August 09, 2021 920,90 EUR
August 06, 2021 937,60 EUR
August 05, 2021 924,66 EUR
August 04, 2021 930,75 EUR
August 03, 2021 935,88 EUR
August 02, 2021 950,06 EUR
July 30, 2021 951,53 EUR
July 29, 2021 955,42 EUR
July 28, 2021 952,69 EUR
July 27, 2021 954,75 EUR
July 26, 2021 943,38 EUR
July 23, 2021 932,17 EUR
July 22, 2021 925,34 EUR
July 21, 2021 916,60 EUR
July 20, 2021 909,65 EUR
July 19, 2021 915,95 EUR
July 16, 2021 926,32 EUR
July 15, 2021 920,57 EUR
July 14, 2021 917,57 EUR
July 13, 2021 914,89 EUR
July 12, 2021 918,44 EUR
July 09, 2021 925,21 EUR
July 08, 2021 911,02 EUR
July 07, 2021 929,11 EUR
July 06, 2021 934,90 EUR
July 05, 2021 923,64 EUR
July 02, 2021 914,94 EUR
July 01, 2021 915,03 EUR
June 30, 2021 917,67 EUR
June 29, 2021 903,29 EUR
June 28, 2021 911,99 EUR
June 25, 2021 918,45 EUR
June 24, 2021 914,93 EUR
June 23, 2021 905,22 EUR
June 22, 2021 899,76 EUR
June 21, 2021 886,39 EUR
June 18, 2021 899,99 EUR
June 17, 2021 918,37 EUR
June 16, 2021 912,14 EUR
June 15, 2021 916,80 EUR
June 14, 2021 957,61 EUR
June 11, 2021 957,61 EUR
June 10, 2021 934,62 EUR
June 09, 2021 939,14 EUR
June 08, 2021 940,64 EUR
June 07, 2021 938,90 EUR
June 04, 2021 943,14 EUR
June 03, 2021 947,73 EUR
June 02, 2021 961,88 EUR
June 01, 2021 967,08 EUR
May 31, 2021 967,58 EUR
May 27, 2021 952,99 EUR
May 26, 2021 944,55 EUR
May 25, 2021 940,41 EUR
May 21, 2021 937,48 EUR
May 19, 2021 959,60 EUR
May 18, 2021 989,84 EUR
May 17, 2021 976,76 EUR
May 14, 2021 974,87 EUR
May 11, 2021 999,46 EUR
May 10, 2021 1.017,33 EUR
May 07, 2021 992,68 EUR
May 06, 2021 963,53 EUR
May 05, 2021 963,88 EUR
May 04, 2021 960,30 EUR
May 03, 2021 954,42 EUR
April 30, 2021 954,42 EUR
April 29, 2021 954,35 EUR
April 28, 2021 944,60 EUR
April 26, 2021 937,14 EUR
April 23, 2021 919,90 EUR
April 22, 2021 914,52 EUR
April 21, 2021 908,83 EUR
April 20, 2021 906,51 EUR
April 19, 2021 909,84 EUR
April 16, 2021 906,55 EUR
April 14, 2021 878,81 EUR
April 13, 2021 873,67 EUR
April 12, 2021 872,46 EUR
April 09, 2021 881,65 EUR
April 08, 2021 883,52 EUR
April 07, 2021 881,14 EUR
April 06, 2021 887,45 EUR
April 01, 2021 872,23 EUR
March 31, 2021 880,85 EUR
March 30, 2021 874,49 EUR
March 29, 2021 885,50 EUR
March 25, 2021 869,45 EUR
March 24, 2021 888,43 EUR
March 23, 2021 884,23 EUR
March 22, 2021 889,36 EUR
March 19, 2021 885,43 EUR
March 18, 2021 888,24 EUR
March 17, 2021 883,66 EUR
March 16, 2021 877,19 EUR
March 15, 2021 893,62 EUR
March 12, 2021 884,32 EUR
March 11, 2021 883,92 EUR
March 10, 2021 883,92 EUR
March 09, 2021 873,20 EUR
March 08, 2021 884,08 EUR
March 05, 2021 881,57 EUR
March 04, 2021 853,35 EUR
March 03, 2021 894,28 EUR
March 02, 2021 891,76 EUR
March 01, 2021 889,53 EUR
February 26, 2021 882,14 EUR
February 25, 2021 913,49 EUR
February 24, 2021 889,36 EUR
February 23, 2021 879,06 EUR
February 22, 2021 871,24 EUR
February 19, 2021 847,95 EUR
February 18, 2021 837,82 EUR
February 17, 2021 817,48 EUR
February 16, 2021 814,05 EUR
February 15, 2021 813,30 EUR
February 12, 2021 801,45 EUR
February 11, 2021 802,02 EUR
February 10, 2021 802,00 EUR
February 09, 2021 791,20 EUR
February 05, 2021 779,26 EUR
February 04, 2021 769,74 EUR
February 03, 2021 768,37 EUR
February 02, 2021 759,80 EUR
February 01, 2021 764,02 EUR
January 29, 2021 764,56 EUR
January 28, 2021 758,12 EUR
January 27, 2021 768,09 EUR
January 26, 2021 771,29 EUR
January 25, 2021 773,31 EUR
January 22, 2021 762,58 EUR
January 21, 2021 779,76 EUR
January 20, 2021 779,44 EUR
January 19, 2021 775,11 EUR
January 18, 2021 778,31 EUR
January 15, 2021 774,79 EUR
January 14, 2021 775,95 EUR
January 13, 2021 769,90 EUR
January 12, 2021 772,96 EUR
January 11, 2021 769,53 EUR
January 08, 2021 781,65 EUR
January 07, 2021 770,74 EUR
January 06, 2021 774,69 EUR
January 05, 2021 759,75 EUR
January 04, 2021 758,24 EUR
December 30, 2020 748,80 EUR
December 22, 2020 747,31 EUR
December 21, 2020 759,56 EUR
December 18, 2020 765,15 EUR
December 17, 2020 759,34 EUR
December 16, 2020 756,32 EUR
December 15, 2020 753,83 EUR
December 14, 2020 753,24 EUR
December 11, 2020 753,12 EUR
December 10, 2020 751,31 EUR
December 09, 2020 751,00 EUR
December 08, 2020 744,34 EUR
December 07, 2020 746,12 EUR
December 04, 2020 751,17 EUR
December 03, 2020 745,94 EUR
December 02, 2020 746,02 EUR
December 01, 2020 754,11 EUR
November 30, 2020 756,38 EUR
November 27, 2020 740,18 EUR
November 26, 2020 732,25 EUR
November 25, 2020 721,59 EUR
November 24, 2020 729,00 EUR
November 23, 2020 718,96 EUR
November 20, 2020 717,46 EUR
November 19, 2020 705,54 EUR
November 18, 2020 708,96 EUR
November 17, 2020 705,18 EUR
November 16, 2020 713,58 EUR
November 13, 2020 697,45 EUR
November 12, 2020 696,52 EUR
November 11, 2020 698,91 EUR
November 10, 2020 692,51 EUR
November 09, 2020 702,91 EUR
November 06, 2020 695,27 EUR
November 05, 2020 684,21 EUR
November 04, 2020 686,51 EUR
November 03, 2020 691,70 EUR
November 02, 2020 687,51 EUR
October 30, 2020 682,75 EUR
October 29, 2020 682,40 EUR
October 28, 2020 681,33 EUR
